6-8 Mathematics Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Math 6 | A | semester | 6 | Mathematics | Core | x | x | |||||||
2 | Math 6 | B | semester | 6 | Mathematics | Core | x | x | |||||||
3 | Math 7 | A | semester | 7 | Mathematics | Core | x | x | |||||||
4 | Math 7 | B | semester | 7 | Mathematics | Core | x | x | |||||||
5 | Algebra Readiness (Pre-Algebra) | A | semester | 8 | Mathematics | Core | x | x | |||||||
6 | Algebra Readiness (Pre-Algebra) | B | semester | 8 | Mathematics | Core | x | x | |||||||
7 | Gifted and Talented Math 6 (Pre-Algebra) | A | semester | 6 | Mathematics | Core | x | ||||||||
8 | Gifted and Talented Math 6 (Pre-Algebra) | B | semester | 6 | Mathematics | Core | x | ||||||||
9 | Gifted and Talented Math 7 (Algebra) | A | semester | 7 | Mathematics | Core | x | ||||||||
10 | Gifted and Talented Math 7 (Algebra) | B | semester | 7 | Mathematics | Core | x |
6-8 Science Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science 6 | A | semester | 6 | Science | Core | X | X | |||||||
2 | Science 6 | B | semester | 6 | Science | Core | X | X | |||||||
3 | Science 7 | A | semester | 7 | Science | Core | X | X | |||||||
4 | Science 7 | B | semester | 7 | Science | Core | X | X | |||||||
5 | Science 8 | A | semester | 8 | Science | Core | X | X | |||||||
6 | Science 8 | B | semester | 8 | Science | Core | X | X |
6-8 Language Arts Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Language Arts 6 | A | Semester | MS 6 | Language Arts | Core | X | X | |||||||
2 | Language Arts 6 | B | Semester | MS 6 | Language Arts | Core | X | X | |||||||
3 | Language Arts 7 | A | Semester | MS 7 | Language Arts | Core | X | X | |||||||
4 | Language Arts 7 | B | Semester | MS 7 | Language Arts | Core | X | X | |||||||
5 | Language Arts 8 | A | Semester | MS 8 | Language Arts | Core | X | X | |||||||
6 | Language Arts 8 | B | Semester | MS 8 | Language Arts | Core | X | X |
6-8 Social Studies Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Social Studies 6 | A | Semester | 6 | Social Studies | Core | X | ||||||||
2 | Social Studies 6 | B | Semester | 6 | Social Studies | Core | X | ||||||||
3 | Social Studies 7 | A | Semester | 7 | Social Studies | Core | X | ||||||||
4 | Social Studies 7 | B | Semester | 7 | Social Studies | Core | X | ||||||||
5 | Social Studies 8 | A | Semester | 8 | Social Studies | Core | X | ||||||||
6 | Social Studies 8 | B | Semester | 8 | Social Studies | Core | X |
6-8 Health and Physical Education Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Health and Physical Education 6 | A | Semester | 6 | Health and PE | Core | X | ||||||||
2 | Health and Physical Education 6 | B | Semester | 6 | Health and PE | Core | X | ||||||||
3 | Health and Physical Education 7 | A | Semester | 7 | Health and PE | Core | X | ||||||||
4 | Health and Physical Education 7 | B | Semester | 7 | Health and PE | Core | X | ||||||||
5 | Health and Physical Education 8 | A | Semester | 8 | Health and PE | Core | X | ||||||||
6 | Health and Physical Education 8 | B | Semester | 8 | Health and PE | Core | X |