9-12 Mathematics Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Algebra 1 | A | Semester / Yearlong | 9-12 | Mathematics | Core | X | X | X | X | |||||
2 | Algebra 1 | B | Semester / Yearlong | 9-12 | Mathematics | Core | X | X | X | X | |||||
3 | Algebra 2 | A | Semester / Yearlong | 9-12 | Mathematics | Core | X | X | X | X | |||||
4 | Algebra 2 | B | Semester / Yearlong | 9-12 | Mathematics | Core | X | X | X | X | |||||
5 | Algebra with Finance | A | Semester | 9-12 | Mathematics | Core | X | ||||||||
6 | Algebra with Finance | B | Semester | 9-12 | Mathematics | Core | X | ||||||||
7 | Calculus | A | Semester | 9-12 | Mathematics | Core | X | X | |||||||
8 | Calculus | B | Semester | 9-12 | Mathematics | Core | X | X | |||||||
9 | Consumer Math | A | Semester | 9-12 | Mathematics | Core | X | ||||||||
10 | Consumer Math | B | Semester | 9-12 | Mathematics | Core | X |
9-12 Language Arts Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | English 9 | A | Semester | 9 | Language Arts | Core | X | X | X | X | |||||
2 | English 9 | B | Semester | 9 | Language Arts | Core | X | X | X | X | |||||
3 | English 10 | A | Semester | 10 | Language Arts | Core | X | X | X | X | |||||
4 | English 10 | B | Semester | 10 | Language Arts | Core | X | X | X | X | |||||
5 | English 11 | A | Semester | 11 | Language Arts | Core | X | X | X | X | |||||
6 | English 11 | B | Semester | 11 | Language Arts | Core | X | X | X | X | |||||
7 | English 12 | A | Semester | 12 | Language Arts | Core | X | X | X | X | |||||
8 | English 12 | B | Semester | 12 | Language Arts | Core | X | X | X | X |
9-12 Science Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biology | A | Semester | 9-12 | Science | Core | X | X | X | X | X | ||||
2 | Biology | B | Semester | 9-12 | Science | Core | X | X | X | X | X | ||||
3 | Chemistry | A | Semester | 9-12 | Science | Core | X | X | X | ||||||
4 | Chemistry | B | Semester | 9-12 | Science | Core | X | X | X | ||||||
5 | Earth Science | A | Semester | 9-12 | Science | Core | X | X | X | ||||||
6 | Earth Science | B | Semester | 9-12 | Science | Core | X | X | X | ||||||
7 | Physical Science | A | Semester | 9-12 | Science | Core | X | X | |||||||
8 | Physical Science | B | Semester | 9-12 | Science | Core | X | X | |||||||
9 | Physics | A | Semester | 9-12 | Science | Core | X | X | |||||||
10 | Physics | B | Semester | 9-12 | Science | Core | X | X |
9-12 Social Studies Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | American Government | A | Semester | 9-12 | Social Studies | Core | X | X | X | X | |||||
2 | American Government | B | Semester | 9-12 | Social Studies | Core | X | X | X | X | |||||
3 | Economics | Semester | 9-12 | Social Studies | Core | X | X | X | X | ||||||
4 | Geography and Society | Semester | 9-12 | Social Studies | Core | X | X | X | |||||||
5 | United States History | A | Semester | 9-12 | Social Studies | Core | X | X | X | X | |||||
6 | United States History | B | Semester | 9-12 | Social Studies | Core | X | X | X | X | |||||
7 | World Geography | Semester | 9-12 | Social Studies | Core | X | X | X | |||||||
8 | World History | A | Semester | 9-12 | Social Studies | Core | X | X | X | ||||||
9 | World History | B | Semester | 9-12 | Social Studies | Core | X | X | X |
9-12 Advanced Placement Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AP Art History | A | Semester | 9-12 | Advanced Placement | Core | X | X | |||||||
2 | AP Art History | B | Semester | 9-12 | Advanced Placement | Core | X | X | |||||||
3 | AP Biology | A | Semester | 9-12 | Advanced Placement | Core | X | X | |||||||
4 | AP Biology | B | Semester | 9-12 | Advanced Placement | Core | X | X | |||||||
5 | AP Calculus AB | A | Semester | 9-12 | Advanced Placement | Core | X | X | |||||||
6 | AP Calculus AB | B | Semester | 9-12 | Advanced Placement | Core | X | X | |||||||
7 | AP Calculus BC | A | Semester | 9-12 | Advanced Placement | Core | X | X | |||||||
8 | AP Calculus BC | B | Semester | 9-12 | Advanced Placement | Core | X | X | |||||||
9 | AP Computer Science (A) | A | Semester | 9-12 | Advanced Placement | Core | X | X | |||||||
10 | AP Computer Science (A) | B | Semester | 9-12 | Advanced Placement | Core | X | X |
9-12 Health & Physical Education Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Health, Fitness, and Nutrition | A | Semester | 9-12 | Health and PE | Core | X | X | |||||||
2 | Health, Fitness, and Nutrition | B | Semester | 9-12 | Health and PE | Core | X | X | |||||||
3 | High School Health | Semester | 9-12 | Health and PE | Core | X | |||||||||
4 | Nutrition and Wellness | Semester | 9-12 | Health and PE | Core | X | |||||||||
5 | Personal Fitness | Semester | 9-12 | Health and PE | Core | X | |||||||||
6 | Physical Education | Semester | 9-12 | Health and PE | Core | X |