9-12 Business, Communications, Science, and Technology Electives
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-D Animation | Semester | 9-12 | Technology | Elective | Technology | X | ||||||||
2 | 3D Modeling | A | Semester/ Yearlong | 9-12 | Technology | Elective | Technology | X | |||||||
3 | 3D Modeling | B | Semester | 9-12 | Technology | Elective | Technology | X | |||||||
4 | Accounting I | Semester | 9-12 | Career Technical | Elective | Other Career Technical | X | ||||||||
5 | Accounting II | Semester | 9-12 | Career Technical | Elective | Other Career Technical | X | ||||||||
6 | Administrative Duties and Office Management | Semester | 9-12 | Career Technical | Elective | Other Career Technical | X | ||||||||
7 | Advertising and Sales Promotion | Semester | 9-12 | Other | Elective | Other | X | ||||||||
8 | Anatomy and Physiology | Semester | 9-12 | Career Technical | Elective | Other Career Technical | X | ||||||||
9 | Business Communication | Semester | 9-12 | Career Technical | Elective | Other Career Technical | X | ||||||||
10 | Business Information Systems | Semester | 9-12 | Career Technical | Elective | Other Career Technical | X |
9-12 Humanities Electives
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Art History | A | Semester | 9-12 | Humanities | Elective | X | ||||||||
2 | Art History | B | Semester | 9-12 | Humanities | Elective | X | ||||||||
3 | Art and World Cultures | A | Semester | 9-12 | Humanities | Elective | X | ||||||||
4 | Art and World Cultures | B | Semester | 9-12 | Humanities | Elective | X | ||||||||
5 | Digital Photography I A | Semester | 9-12 | Humanities | Elective | X | |||||||||
6 | Digital Photography I B | Semester | 9-12 | Humanities | Elective | X | |||||||||
7 | Digital Photography II A | Semester | 9-12 | Humanities | Elective | X | |||||||||
8 | Digital Photography II B | Semester | 9-12 | Humanities | Elective | X | |||||||||
9 | Living Music I | Semester | 9-12 | Humanities | Elective | X | |||||||||
10 | Living Music II | Semester | 9-12 | Humanities | Elective | X |
9-12 Language Arts Electives
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Creative Writing | Semester | 9-12 | Language Arts | Elective | X |
9-12 Science Electives
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astronomy: Exploring the Universe | Semester | 9-12 | Science | Elective | X | |||||||||
2 | Earth Space Science | A | Semester | 9-12 | Science | Elective | X | X | X | ||||||
3 | Earth Space Science | B | Semester | 9-12 | Science | Elective | X | X | X | ||||||
4 | Environmental Science | A | Semester | 9-12 | Science | Elective | X | X | |||||||
5 | Environmental Science | B | Semester | 9-12 | Science | Elective | X | X | |||||||
6 | Marine Science | A | Semester | 9-12 | Science | Elective | X | X | |||||||
7 | Marine Science | B | Semester | 9-12 | Science | Elective | X | X |
9-12 Social Studies Electives
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethnic Studies | Semester | 9-12 | Social Studies | Elective | Social Studies | X | ||||||||
2 | Personal Finance | Semester | 9-12 | Social Studies | Elective | Social Studies | X | ||||||||
3 | Psychology | A | Semester | 9-12 | Social Studies | Elective | Social Studies | X | X | ||||||
4 | Psychology | B | Semester | 9-12 | Social Studies | Elective | Social Studies | X | X |
9-12 Other Electives
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peer Counseling | Semester | 9-12 | Electives | Elective | Other |
9-12 World Languages Electives
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chinese I | A | Semester | 9-12 | Elective | Elective | World Languages | X | X | ||||||
2 | Chinese I | B | Semester | 9-12 | Elective | Elective | World Languages | X | X | ||||||
3 | Chinese II | A | Semester | 9-12 | Elective | Elective | World Languages | X | X | ||||||
4 | Chinese II | B | Semester | 9-12 | Elective | Elective | World Languages | X | X | ||||||
5 | Chinese III | A | Semester | 9-12 | Elective | Elective | World Languages | X | X | ||||||
6 | Chinese III | B | Semester | 9-12 | Elective | Elective | World Languages | X | X | ||||||
7 | French I | A | Semester | 9-12 | Elective | Elective | World Languages | X | X | ||||||
8 | French I | B | Semester | 9-12 | Elective | Elective | World Languages | X | X | ||||||
9 | French II | A | Semester | 9-12 | Elective | Elective | World Languages | X | X | ||||||
10 | French II | B | Semester | 9-12 | Elective | Elective | World Languages | X | X |