K-5 Mathematics Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Math K | A | Semester | K | Mathematics | Core | X | ||||||||
2 | Math K | B | Semester | K | Mathematics | Core | X | ||||||||
3 | Math 1 | A | Semester | 1 | Mathematics | Core | X | ||||||||
4 | Math 1 | B | Semester | 1 | Mathematics | Core | X | ||||||||
5 | Math 2 | A | Semester | 2 | Mathematics | Core | X | ||||||||
6 | Math 2 | B | Semester | 2 | Mathematics | Core | X | ||||||||
7 | Math 3 | A | Semester | 3 | Mathematics | Core | X | X | X | ||||||
8 | Math 3 | B | Semester | 3 | Mathematics | Core | X | X | X | ||||||
9 | Math 4 | A | Semester | 4 | Mathematics | Core | X | X | X | ||||||
10 | Math 4 | B | Semester | 4 | Mathematics | Core | X | X | X |
K-5 Language Arts Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Language Arts | A | Semester | K | Language Arts | Core | X | ||||||||
2 | Language Arts | B | Semester | K | Language Arts | Core | X | ||||||||
3 | Language Arts | A | Semester | 1 | Language Arts | Core | X | ||||||||
4 | Language Arts | B | Semester | 1 | Language Arts | Core | X | ||||||||
5 | Language Arts | A | Semester | 2 | Language Arts | Core | X | ||||||||
6 | Language Arts | B | Semester | 2 | Language Arts | Core | X | ||||||||
7 | Language Arts | A | Semester | 3 | Language Arts | Core | X | X | |||||||
8 | Language Arts | B | Semester | 3 | Language Arts | Core | X | X | |||||||
9 | Language Arts | A | Semester | 4 | Language Arts | Core | X | X | |||||||
10 | Language Arts | B | Semester | 4 | Language Arts | Core | X | X |
K-5 Science Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science K | A | Semester | K | Science | Core | X | ||||||||
2 | Science K | B | Semester | K | Science | Core | X | ||||||||
3 | Science 1 | A | Semester | 1 | Science | Core | X | ||||||||
4 | Science 1 | B | Semester | 1 | Science | Core | X | ||||||||
5 | Science 2 | A | Semester | 2 | Science | Core | X | ||||||||
6 | Science 2 | B | Semester | 2 | Science | Core | X | ||||||||
7 | Science 3 | A | Semester | 3 | Science | Core | X | X | X | ||||||
8 | Science 3 | B | Semester | 3 | Science | Core | X | X | X | ||||||
9 | Science 4 | A | Semester | 4 | Science | Core | X | X | X | ||||||
10 | Science 4 | B | Semester | 4 | Science | Core | X | X | X |
K-5 Social Studies Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Social Studies | A | Semester | K | Social Studies | Core | X | ||||||||
2 | Social Studies | B | Semester | K | Social Studies | Core | X | ||||||||
3 | Social Studies | A | Semester | 1 | Social Studies | Core | X | ||||||||
4 | Social Studies | B | Semester | 1 | Social Studies | Core | X | ||||||||
5 | Social Studies | A | Semester | 2 | Social Studies | Core | X | ||||||||
6 | Social Studies | B | Semester | 2 | Social Studies | Core | X | ||||||||
7 | Washington State History 3 | A | Semester | 3 | Social Studies | Core | X | ||||||||
8 | Washington State History 3 | B | Semester | 3 | Social Studies | Core | X | ||||||||
9 | Social Studies | A | Semester | 3 | Social Studies | Core | X | ||||||||
10 | Social Studies | B | Semester | 3 | Social Studies | Core | X |
K-5 Health and Physical Education Core
wdt_ID | Course | A/B | Length | Grade(s) | Subject Area | Core/Elective | Elective Subject Area | Credit Recovery | Essential | Foundations | Gifted & Talented | Honors | Advanced Placement | H/M | OBL State Certified Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Physical Education K | Semester | K | Health and PE | Core | X | |||||||||
2 | Physical Education 1 | Semester | 1 | Health and PE | Core | X | |||||||||
3 | Physical Education 2 | Semester | 2 | Health and PE | Core | X | |||||||||
4 | Physical Education 3 | Semester | 3 | Health and PE | Core | X | |||||||||
5 | Physical Education 4 | Semester | 4 | Health and PE | Core | X | |||||||||
6 | Physical Education 5 | Semester | 5 | Health and PE | Core | X |